<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Demographics</title>
	<link>www.miraclemilerochester.com/mm_sign_background_office_008.htm</link>
	<description>Miracle Mile Rochester MN  Leasing shop</description>
	<pubDate>Mon, 22 Feb 2010 17:34:14 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Miracle Mile Shopping Center</title>
		<description><![CDATA[Address 115 16th Ave. N.W. (Intersection of 2nd Street SW , US 52 &amp; HWY 14) <BR>Center GLA Approximately 200,000 square feet <BR>Available:&nbsp; 12,000 to 22,000 square feet<BR><BR><FONT color="#000080"><STRONG>Area Demographics</STRONG></FONT>: <STRONG><FONT color="#800000">Over 1.5 Million visitors annually</FONT></STRONG> <BR><U>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 mile&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 3 miles&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 5 miles</U> <BR>Population&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;9,233&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 73,111&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 100,329 <BR>Household Income ($75K - $500K+)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1,139&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 9,540&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 13,450 <BR>Median Household Income&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $42,543&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;$53,261&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;$56,565 <BR><FONT size="1">Source: Loopnet, 2005 Data</FONT> <BR><BR><FONT color="#000080"><STRONG>Traffic Counts</STRONG></FONT> <BR>US Highway 52&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 67,000 vehicles per day <BR>Second Street SW&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 21,700 vehicles per day <BR>State Hwy 14&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 26,000 vehicles per day <BR><FONT size="1">Source: Minnesota Department of Transportation 2006 Study Averages</FONT> <BR><BR><FONT color="#000080"><STRONG>Area Businesses</STRONG></FONT> <BR>Courtyard by Marriott * Olive Garden * McDonald’s * SuperAmerica * Mayo Clinic * KFC * HOM Furniture * Ace Hardware * T.G.I. Friday’s * SpringHill Suites by Marriott <BR>* Staybridge Suites by Holiday Inn <BR><BR><FONT color="#000080"><STRONG>Comments</STRONG></FONT> <BR>Located on US Highway 52 between Second Street SW and HWY 14, two primary traffic routes in Rochester, with the highest traffic count in the area. Miracle Mile enjoys consistently high daily visibility. It is an attractive neighborhood shopping center which provides destination shopping, a range of dining experiences, and a unique tenant mix appealing to a broad demographic. ]]></description>
		<link>www.miraclemilerochester.com/mm_sign_background_office_008.htm</link>
		<pubDate>Mon, 22 Feb 2010 17:34:14 GMT</pubDate>
		<author>Miracle Mile</author>
		<guid>www.miraclemilerochester.com/mm_sign_background_office_008.htm#1</guid>
	</item>
</channel>
</rss>
